| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | David Nicholls |
| | 08/08/2010 | | REGAL PARADE (NICH) | 1 | | Prix Maurice de Gheest | 126415 | | G1 | A.Nicholls |
| | 18/09/2010 | | VICTOIRE DE LYPHAR (NICH) | 2 | | Ayr Gold Cup Heritage Hcap | 27990 | | A.Nicholls |
| | 18/09/2010 | | REDFORD (NICH) | 1 | | Ayr Gold Cup Heritage Hcap | 93465 | | L.Dettori |
| | 25/09/2010 | | REDFORD (NICH) | 1 | | totesport.com Challenge Cup Heritage Hcap | 93465 | | L.Dettori |
| | 15/05/2011 | | INXILE | 1 | | Prix de Saint-Georges | 34482 | | G3 | A.Nicholls |
| | 12/06/2011 | | INXILE | 1 | | Galtee Midsummer Sprint S. | 25215 | | L | A.Nicholls |
| | 05/01/2012 | | ADDICTIVE DREAM | 1 | | Longines Column Wheel Chronograph Hcap | 46451 | | A.Nicholls |
| | 12/01/2012 | | ADDICTIVE DREAM | 1 | | Etisalat eLife Hcap | 46451 | | A.Nicholls |
| | 22/08/2012 | | TAX FREE | 1 | | Symphony Group Hcap | 25876 | | A.Nicholls |
| | 08/09/2012 | | DON'T CALL ME (NICH) | 1 | | Fly London Southend Airport Hcap | 51752 | | R.Mullen |
| | 06/10/2012 | | DON'T CALL ME (NICH) | 2 | | Betfred Challenge Cup Heritage Hcap | 27960 | | R.Mullen |
| | 07/03/2015 | | SOVEREIGN DEBT | 1 | | Lady Wulfruna S. | 28355 | | L | J.Fanning |
| | 03/04/2015 | | SOVEREIGN DEBT | 2 | | Mile AW Championships Conditions S. | 27960 | | A.Nicholls |
| | 27/06/2015 | | SOVEREIGN DEBT | 1 | | Celebration S. | 25193 | | L | C.D.Hayes |
| | 04/10/2015 | | SOVEREIGN DEBT | 1 | | Condorde S. | 34011 | | G3 | D.P.McDonogh |
| | 25/03/2016 | | SOVEREIGN DEBT | 2 | | All-Weather Mile Championships Condiitons S. | 27960 | | A.Atzeni |
| | 23/07/2016 | | KIMBERELLA | 1 | | Sky Bet Dash Hcap | 31125 | | F.Norton |
| | 30/07/2016 | | ORION'S BOW | 2 | | Stewards' Cup Heritage Hcap | 46600 | | B.McHugh |
| | 24/02/2017 | | SOVEREIGN DEBT | 1 | | Irish Thoroughbred Marketing Cup | 92682 | | A.Mullen |
| | Adrian Nicholls |
| | 03/10/2020 | | MAMBA WAMBA | 3 | | Wm Hill Two Year Old Trophy | 10760 | | L | B.McHugh |
| | 21/05/2021 | | MAMBA WAMBA | 3 | | Cecil Frail S | 5057 | | L | T.Hamilton |
| | 08/08/2021 | | MO CELITA | 1 | | Prix Moonlight Cloud | 24553 | | L | Hollie Doyle |
| | Peter Niven |
| | 31/05/2014 | | CLEVER COOKIE | 1 | | Stowe Family Law LLP Grand Cup | 15642 | | L | G.Lee |
| | 08/05/2015 | | CLEVER COOKIE | 1 | | Ormonde S. | 56170 | | G3 | G.Lee |
| | 30/05/2015 | | CLEVER COOKIE | 1 | | Stowe Family Law LLP Grand Cup | 22684 | | L | P.McDonald |
| | 25/07/2015 | | CLEVER COOKIE | 5 | | King George VI & Queen Elizabeth Stakes | 32683 | | G1 | G.Lee |
| | 17/10/2015 | | CLEVER COOKIE | 2 | | Qipco British Champions Long Distance Cup | 74175 | | G2 | G.Lee |
| | 06/04/2016 | | CLEVER COOKIE | 2 | | Further Flight S. | 8600 | | L | G.Lee |
| | 27/04/2016 | | CLEVER COOKIE | 2 | | Sagaro S. | 12900 | | G3 | R.L.Moore |
| | 13/05/2016 | | CLEVER COOKIE | 1 | | Yorkshire Cup | 90736 | | G2 | P.McDonald |
| | 15/07/2017 | | CLEVER COOKIE | 3 | | John Smith's Silver Cup | 5380 | | L | G.Lee |
| | 21/04/2018 | | CLEVER COOKIE | 3 | | Further Flight S. | 4304 | | L | J.Garrity |
| | Steve Norton |
| | 20/08/1981 | | FULL EXTENT | 1 | | Gimcrack S. | 32300 | | G2 | J.Lowe |
| | 11/09/1981 | | ROYAL REALM | 2 | | Lancashire Oaks | 4570 | | G3 |
| | 09/09/1982 | | GOODBYE SHELLEY | 3 | | May Hill S. | 2240 | | G3 |
| | 03/10/1982 | | GOODBYE SHELLEY | 1 | | Prix Marcel Boussac | 27472 | | G1 | J.Lowe |
| | 15/04/1983 | | GOODBYE SHELLEY | 1 | | Fred Darling S. | 11610 | | G3 | J.Lowe |
| | 05/05/1984 | | MR MEEKA | 3 | | Fairey Spring Trophy | 1150 | | L | J.Lowe |
| | Page 50 of 79 |